Category | Price | Commission VAT included | |
---|---|---|---|
Sale | 8.00 % | Terrains | |
Sale | ≤ 25000 € | 3000.00 € | Immobilier ancien |
Sale | 25001 ~ 50000 € | 5000.00 € | Immobilier ancien |
Sale | 50001 ~ 70000 € | 10.00 % | Immobilier ancien |
Sale | 70001 ~ 100000 € | 9.00 % | Immobilier ancien |
Sale | 100001 ~ 180000 € | 8.00 % | Immobilier ancien |
Sale | 180001 ~ 250000 € | 7.00 % | Immobilier ancien |
Sale | ≥ 250001 € | 6.00 % | Immobilier ancien |
Development | 6.00 % | Entreprise - Droit au Bail | |
Development | ≤ 80000 € | 10000.00 € | Etp > LG / Immo Loc / FdC |
Development | 80001 ~ 195000 € | 12.00 % | Etp > LG / Immo Loc / FdC |
Development | 195001 ~ 295000 € | 11.00 % | Etp > LG / Immo Loc / FdC |
Development | ≥ 295001 € | 10.00 % | Etp > LG / Immo Loc / FdC |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.